Automatic Cell Sorting
automatic cell Sorting 5 channel
Device Parameters
| Channel quantity | 80 ppm (upto 4800 cells / hour) |
|---|---|
| Equipment Up-Time | More than 95% |
| IR Test Range & Accuracy | 80 mΩ, +/- 0.5% FS, Display Resolution 0.01 mΩ |
| Voltage Test Range & Accuracy | 6V, +/- 0.05% FS, Display Resolution 0.01 MV |
| Voltage Repeatable Error | < 1 mV |
| Air Pressure | 0.6Mpa |
| Input Power | AC220V / 50Hz 1KW |
With HIOKI IR TESTER
Device Parameters
| IR Test Range & Accuracy | 30 mΩ / 300mΩ / 3 / 30 / 300 /3 kΩ, +/-0.5% FS, +/- 5 Digits, Display Resolution upto 1 µΩ |
|---|---|
| Voltage Test Range & Accuracy | 6V / 60V / +/-0.01% FS, +/- 3 Digits Display Resolution upto 10 µV |
Machine Features