CCD Tester
CCD Tester
Device Parameters
| XY axis stroke | 500mm (customizable) |
|---|---|
| Motor drive speed | 300 mm/s |
| Operating system | Industrial computer + HIKVISION camera |
| Transmission mode | Assembly line |
| Driving mode | Stepping motor |
| Repeated positioning accuracy | ± 0.1mm |
| Detection efficiency | Detection efficiency |
| Overall power | 500W |
| Input power | Single phase AC 220V/50Hz |
| Size | 960*950*1800mm (Customizable) |
Machine Features
INLINE (with belt conveyor) can be customized
- In process quality control before Spot-Welding.
- Automatic Polarity detection without manual intervention.
- 100% Yield after Spot Welding.
- Can be integrated with existing assembly lines.
