BMS tester
BMS tester 24s
Device Parameters
| Number of Series | Upto 24 strings (optional) |
|---|---|
| Overcharge Protection | 0-5V ± 1mV |
| Overcharge Protection Release | 0-5V ± 1mV |
| Overdischarge Protection | 0-5V ± 1mV |
| Overdischarge Protection Release | 0-5V ± 1mV |
| Over-discharge Current Protection Value | Upto 200A ± 0.1A (continuous long-time discharge) |
| Over-charge Current Protection Value | 1A-100A ± 0.1A |
| Overcurrent Protection Delay | 0-105 ± 1ms |
| Short Circuit Protection | 400A (maximum duration 10ms) |
| Short Circuit Protection Delay | 0-10000uS ± 1uS |
| Temperature Protection | 60°C-90C ± 1°C |
| Equalization Function Turn On Voltage | 0-5V ± 1mV |
| Equalization Current | 0-1000mA ± 1mA |
| Total Self-Power Consumption Test | 0-10,000uA ± 1uA |
| Single Cell Self-Power Consumption | 0-500uA ± 0.1uA |
| Main Circuit Internal Resistance Test | 0-200 milliohms ± 0.1 milliohms |
