Laser Cleaning And Marking
Laser Cleaning & Marking
Device Parameters
| Power | 380V±10 HZ three-phase five-wire system 380±10% 50HZ |
|---|---|
| Compressed air | 0.4Mpa-0.6Mpa Dry filtered air 0.1Mpa - 1.3Mpa |
| Nitrogen | 99.99% purity nitrogen, pressure 1.2Mpa to 2.5Mpa |
| Alarm Interface | Historical alarm records can be realized, When the power is cut off, the alarm records will be cleared; press and hold in the alarm display area for 5 seconds to clear the alarm display. |
| Ground Requirements | Continuous and flat dry concrete ground: Thickness≥ 20CM flatness 2mm/total length |
| Humidity Temperature | Environmental humidity ≤ 80%, environmental temperature 0-40 degrees celsius |
Machine Features:
- Wide work range.
- High density and smooth effect
- Fast fiber laser speed
- Less electricity consumption than plus laser machines
- Adopting a 1500 -6000 watt fiber laser.