Welding machine
Pneumatic / electrical spot welding
Device Parameters
| MODEL | PDC10000A | PDC6000A | PDC4000A |
|---|---|---|---|
| MAX Current | 10000A | 6000A | 2000A |
| MAX Power | 800W | 500W | 300W |
| Type | Pneumatic spot welding | Electrical spot welding | |
| MAX Volt | 30V | ||
| Input | Single phase ~ 220VAC 50/60Hz | ||
| Settings | 0.00-9.99KA | 0.00-6.00KA | 0.00-4.00KA |
| Table Size | 800 X 800MM | ||
| Weight | 24KG | 18KG | 16KG |
| Time | pressure contact time: 0000~2999ms pre-detection time: 2ms(fixed) resistance pre-detection 1,2 welding time: 0.00~99.9ms cooling time: 0.00-9.99ms | resistance pre-detection welding time: 0.00-1.00ms rising time: 0.00~20.0ms slow down time: 0.00-20.0ms holding time: 000-999ms |
Two Models:
Machine Features
- Single Electrode can weld upto 10000-15000 Spot Welds depending on the Current
- IGBT Based Technology
- Height of the Welding Head is adjustable.
- Pneumatic Controlled Operation
- Pre-welding and Welding Current can be adjusted, as per requirement
- User Friendly Interface.
